Sleeps 4 - 940 Sq Ft.
One Bedroom

Week RCI Color RCI Point Value Retail Price Your Close Out Price  
15 Red 42,000 $9,400.00 $3,000.00 April 12-19
16 Blue 42,000 $9,400.00 $3,000.00 April 19-26
36 Red 42,000 $9,400.00 $3,000.00 Sept. 6-13
37 Red 42,000 $9,400.00 $3,000.00 Sept 13-20
39 Red 42,000 $9,400.00 $3,000.00 Sept 27 - Oct 4
42 Blue 30,000 $7,400.00 $1,500.00 Oct 18-25
44 Blue 18,000 $7,400.00 $1,000.00 Nov 1-8
48 Red 42,000 $12,900.00 $3,000.00 Nov 29 - Dec 6


Prices subject to change without notice.

For more information call 1-800-598-0318
or e-mail at rwc@frenchridge.com

FRENCH RIDGE DEVELOPMENT CO., INC., "a registered Colorado developer"


Home   |   Prices & Floor Plans   |   Features and Pictures   |   Map of Summit County   |   Virtual Tour